| Item | Male | Female | ||
|---|---|---|---|---|
| No. of individuals | 3570 | 50.6% | 3484 | 49.4% |
| Earliest birth date | 1580 | Jean Pinel | 1580 | Jeanne Millet |
| Latest birth date | estimated May 2021 | Abel McIntyre | 12 Oct 2016 | Emma Jean Miller |
| Oldest baptism date | ||||
| Youngest baptism date | ||||
| Earliest death date | 17 Aug 1658 | Jacques Badeau | 26 Oct 1665 | Anne Fontaine |
| Latest death date | 8 Apr 2025 | Wayne Golden | 22 Dec 2022 | Raymonde Nicole Goulard |
| Greatest lifespan | 100 years | Jacques Manseau | 99 years | Hermine Pelletier |
| Average lifespan | 58.6 years | 53.5 years | ||
| Average lifespan of married individuals | 66 years | 60.7 years | ||
| Lifespan range of married individuals | 23 - 100 years | 18 - 99 years | ||

